| CAD | Autodesk AutoCAD 14 - 2006, ArchiCAD 6.5 - 9, Nemetschek Allplan 2004 - 2014, Vectorworks 12  | 
                      
| visualization | Viz Render, Cinema 4D, 3d studio max,Sketch Up | 
| graphics | Corel Draw 12, Adobe CS3 (Photoshop, Illustrator, InDesign) | 
| office | MS Office (Word, Excel, Powerpoint, Outlook), Open Office MS Project, Gantt Project 2.6, Orca Ava, Build Up  | 
                      
| scripting | HTML, Dreamweaver | 
| technics | Epass Helena, Esther, MH-Software | 
| mother tongue | 
                        german | 
                      
| foreign languages, fluent  | 
                        english, french | 
                      
| foreign languages, basic  | 
                        latin, italian, spanish, dutch |